KRK____R___KR_R_____R__K___R______K____K___KK_________R_________ W______C_KK______K__________K____________________R_K____R_______ _K___KR_____K__R______
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 1/227/227 | K | 9.88 | 0 | 2 | 1973 | 51.3 | 1.69 | 1.69 | 57.141.20.64 | http/1.1 | xffa.ir:443 | GET /threads/transforming-xenforo-cloud-into-a-social.26857/ HT |
| 0-0 | 3173182 | 0/19/19 | R | 4.65 | 376 | 5 | 176 | 0.0 | 0.28 | 0.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/01/%D8%AD%D8%B3%DB%8C%D9%86%D8%B2%D8%A7%D8%AF%D9%8 |
| 0-0 | 3173182 | 1/133/133 | K | 9.87 | 1 | 10 | 1088 | 8.0 | 1.08 | 1.08 | 49.43.132.178 | http/1.1 | hikstore.net:443 | POST /xmlrpc.php HTTP/1.1 |
| 0-0 | 3173182 | 0/129/129 | _ | 9.67 | 23 | 5 | 1358 | 0.0 | 1.36 | 1.36 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 0-0 | 3173182 | 0/123/123 | _ | 9.76 | 13 | 5 | 1112 | 0.0 | 0.89 | 0.89 | 116.202.224.230 | http/1.1 | globalsimorgh.org.softinger.ir: | GET /wp-cron.php?doing_wp_cron HTTP/1.1 |
| 0-0 | 3173182 | 0/77/77 | _ | 9.79 | 10 | 9 | 790 | 0.0 | 0.68 | 0.68 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 0-0 | 3173182 | 0/80/80 | _ | 9.69 | 20 | 5 | 855 | 0.0 | 0.82 | 0.82 | 216.73.216.109 | http/1.1 | needoweb.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/58/58 | R | 9.37 | 40 | 25 | 609 | 0.0 | 0.71 | 0.71 | 152.36.220.82 | http/1.1 | ||
| 0-0 | 3173182 | 0/55/55 | _ | 9.75 | 14 | 3 | 579 | 0.0 | 0.79 | 0.79 | 152.53.44.20 | http/1.1 | levinashop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/41/41 | _ | 9.83 | 4 | 6 | 394 | 0.0 | 0.46 | 0.46 | 47.128.115.84 | http/1.1 | asrazadionline.ir:443 | GET /category/%d9%81%d8%b1%d9%87%d9%86%da%af-%d9%88-%d9%87%d9%8 |
| 0-0 | 3173182 | 0/42/42 | _ | 9.81 | 13 | 12 | 429 | 0.0 | 0.71 | 0.71 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /getnews22/tools/arz.php HTTP/1.1 |
| 0-0 | 3173182 | 1/84/84 | K | 9.84 | 4 | 0 | 903 | 4.9 | 0.89 | 0.89 | 52.167.144.169 | http/1.1 | xffa.ir:443 | GET /threads/media-mirroring-feature-makes-disk-space-limitatio |
| 0-0 | 3173182 | 0/32/32 | R | 9.58 | 28 | 4 | 366 | 0.0 | 0.69 | 0.69 | 162.128.185.114 | http/1.1 | zgig.ir:443 | |
| 0-0 | 3173182 | 0/38/38 | _ | 9.78 | 13 | 6 | 365 | 0.0 | 0.87 | 0.87 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 0-0 | 3173182 | 0/43/43 | R | 9.38 | 41 | 6 | 457 | 0.0 | 0.65 | 0.65 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=5821&per_row=2&shop_view=grid HT |
| 0-0 | 3173182 | 0/34/34 | _ | 9.84 | 6 | 14 | 363 | 0.0 | 0.54 | 0.54 | 143.20.253.52 | http/1.1 | asrazadionline.ir:80 | GET /wp-content/uploads/2023/05/photo_%DB%B2%DB%B0%DB%B2%DB%B3- |
| 0-0 | 3173182 | 0/27/27 | _ | 9.82 | 7 | 7 | 233 | 0.0 | 0.63 | 0.63 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /fun/176174370467/images-this-is-the-inside-of-the-tomb-of- |
| 0-0 | 3173182 | 0/82/82 | _ | 9.83 | 2 | 5 | 874 | 0.0 | 0.90 | 0.90 | 66.249.79.73 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Fitness-Con-Schermo-LCD-E-Volano-15kg/607946 HTTP/1.1 |
| 0-0 | 3173182 | 0/108/108 | _ | 9.78 | 13 | 5 | 864 | 0.0 | 1.05 | 1.05 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 0-0 | 3173182 | 0/94/94 | _ | 9.72 | 23 | 2 | 926 | 0.0 | 1.02 | 1.02 | 162.214.192.209 | http/1.1 | nerka.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/62/62 | R | 4.05 | 418 | 2 | 625 | 0.0 | 0.53 | 0.53 | 57.141.20.30 | http/1.1 | xffa.ir:443 | GET /members/williamcap.1082/ HTTP/1.1 |
| 0-0 | 3173182 | 0/74/74 | _ | 9.77 | 13 | 10 | 716 | 0.0 | 0.86 | 0.86 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 0-0 | 3173182 | 0/35/35 | _ | 9.74 | 17 | 5 | 351 | 0.0 | 0.49 | 0.49 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 0-0 | 3173182 | 4/39/39 | K | 9.88 | 1 | 7 | 366 | 38.4 | 0.50 | 0.50 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3173182 | 0/219/219 | _ | 9.73 | 23 | 5 | 2093 | 0.0 | 1.68 | 1.68 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 1-0 | 3173183 | 0/88/88 | _ | 10.36 | 0 | 7 | 555 | 0.0 | 0.59 | 0.59 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /pyramyth-cassino-gratis-audicar/ HTTP/1.1 |
| 1-0 | 3173183 | 0/92/92 | _ | 10.14 | 26 | 5 | 993 | 0.0 | 0.85 | 0.85 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/32/32 | R | 9.15 | 106 | 34 | 394 | 0.0 | 0.45 | 0.45 | 101.182.36.124 | http/1.1 | ||
| 1-0 | 3173183 | 0/116/116 | _ | 10.31 | 8 | 5 | 1232 | 0.0 | 1.02 | 1.02 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B7%D8%B1%D8%AD-%D8%AA%D9%87%D8%B1%D8%A7%D9%86%DA%A |
| 1-0 | 3173183 | 0/85/85 | _ | 10.25 | 13 | 12 | 928 | 0.0 | 0.82 | 0.82 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/getnews2.php HTTP/1.1 |
| 1-0 | 3173183 | 0/32/32 | _ | 10.33 | 6 | 6 | 266 | 0.0 | 0.42 | 0.42 | 220.181.108.167 | http/1.1 | khabarnab.com:443 | GET /social/173916684684/starting-traffic-restrictions-on-march |
| 1-0 | 3173183 | 0/28/28 | _ | 10.15 | 23 | 2 | 255 | 0.0 | 0.57 | 0.57 | 188.241.62.65 | http/1.1 | mohamadaliazadi.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/30/30 | _ | 10.15 | 21 | 2 | 272 | 0.0 | 0.43 | 0.43 | 45.131.193.205 | http/1.1 | aivasite.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/79/79 | _ | 10.27 | 13 | 10 | 876 | 0.0 | 0.92 | 0.92 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 1-0 | 3173183 | 1/33/33 | K | 10.37 | 1 | 5 | 271 | 5.3 | 0.55 | 0.55 | 162.128.185.114 | http/1.1 | _wildcard_.zgig.ir:443 | POST /wp-login.php/wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/82/82 | _ | 9.90 | 12 | 5 | 902 | 0.0 | 0.87 | 0.87 | 177.11.54.244 | http/1.1 | ||
| 1-0 | 3173183 | 0/130/130 | _ | 10.08 | 27 | 5 | 1021 | 0.0 | 0.86 | 0.86 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/174673314384/pictures-lu-golua-french-ambassado |
| 1-0 | 3173183 | 0/127/127 | _ | 10.21 | 12 | 5 | 1423 | 0.0 | 1.20 | 1.20 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Fili-Di-Recinzione-In-Acciaio-Inox-Con-Viti-Per-Agric |
| 1-0 | 3173183 | 0/82/82 | _ | 10.20 | 11 | 5 | 824 | 0.0 | 0.93 | 0.93 | 152.36.220.82 | http/1.1 | kakofile.ir:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3173183 | 1/84/84 | K | 10.38 | 1 | 6 | 527 | 8.4 | 0.73 | 0.73 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1325 HTTP/1.1 |
| 1-0 | 3173183 | 0/82/82 | _ | 10.12 | 26 | 5 | 875 | 0.0 | 0.86 | 0.86 | 116.204.27.44 | http/1.1 | cherrybook.ir:443 | GET /goto/post?id=16027 HTTP/1.1 |
| 1-0 | 3173183 | 0/42/42 | _ | 10.26 | 13 | 8 | 387 | 0.0 | 0.78 | 0.78 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 0/128/128 | _ | 10.24 | 13 | 12 | 1451 | 0.0 | 1.25 | 1.25 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /fullsitemap.php HTTP/1.1 |
| 1-0 | 3173183 | 1/134/134 | K | 10.39 | 0 | 5 | 1075 | 8.2 | 0.82 | 0.82 | 66.132.172.211 | http/1.1 | pfmahan.com:80 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 43/129/129 | K | 10.38 | 0 | 2 | 739 | 60.9 | 0.47 | 0.47 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 1-0 | 3173183 | 0/37/37 | _ | 10.28 | 12 | 4 | 266 | 0.0 | 0.59 | 0.59 | 116.202.224.230 | http/1.1 | sndg.softinger.ir:443 | POST /wp-admin/admin-ajax.php HTTP/1.1 |
| 1-0 | 3173183 | 0/37/37 | _ | 10.16 | 19 | 5 | 356 | 0.0 | 0.40 | 0.40 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1286 HTTP/1.1 |
| 1-0 | 3173183 | 0/133/133 | _ | 10.22 | 14 | 3 | 1462 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | http/1.1 | server5.cpanelcloud.name:80 | GET /whm-server-status HTTP/1.0 |
| 1-0 | 3173183 | 0/91/91 | _ | 10.30 | 10 | 5 | 841 | 0.0 | 0.95 | 0.95 | 114.119.145.239 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/38/from_tags/1/sort/4a/la |
| 1-0 | 3173183 | 0/111/111 | _ | 10.35 | 3 | 3 | 1284 | 0.0 | 1.12 | 1.12 | 57.141.20.42 | http/1.1 | elopta.com:443 | GET /services/bio-energy/ HTTP/1.1 |
| 2-0 | 3173184 | 0/100/100 | _ | 9.06 | 23 | 5 | 1101 | 0.0 | 0.93 | 0.93 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/9/?add-to-cart=5250&per_row=3&shop_view=grid HTT |
| 2-0 | 3173184 | 0/34/34 | _ | 9.29 | 13 | 7 | 243 | 0.0 | 0.50 | 0.50 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /getnews22/tools/car.php HTTP/1.1 |
| 2-0 | 3173184 | 0/170/170 | _ | 9.33 | 10 | 2 | 1800 | 0.0 | 1.28 | 1.28 | 114.119.145.239 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/38/from_tags/1/sort/4a/la |
| 2-0 | 3173184 | 0/130/130 | _ | 9.27 | 13 | 10 | 769 | 0.0 | 0.65 | 0.65 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /delete_old_cache_file.php HTTP/1.1 |
| 2-0 | 3173184 | 0/35/35 | R | 8.76 | 63 | 5 | 313 | 0.0 | 0.68 | 0.68 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3173184 | 0/60/60 | _ | 9.36 | 6 | 6 | 695 | 0.0 | 0.78 | 0.78 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /prince-of-persia-the-gems-of-persepolis-cassino-gratis-jac |
| 2-0 | 3173184 | 0/31/31 | _ | 9.04 | 27 | 3 | 248 | 0.0 | 0.50 | 0.50 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /graphql HTTP/1.1 |
| 2-0 | 3173184 | 0/33/33 | _ | 9.36 | 7 | 0 | 323 | 0.0 | 0.55 | 0.55 | 85.208.96.206 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1783113775 HTTP/1.1 |
| 2-0 | 3173184 | 0/79/79 | _ | 9.10 | 24 | 5 | 872 | 0.0 | 0.77 | 0.77 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 2-0 | 3173184 | 0/128/128 | _ | 9.44 | 4 | 5 | 1316 | 0.0 | 1.24 | 1.24 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B1%DB%8C%D8%B2-%D8%A8%D8%A7%D9%81%D8%AA-%D8%AA%D8% |
| 2-0 | 3173184 | 0/82/82 | _ | 9.17 | 12 | 6 | 580 | 0.0 | 0.61 | 0.61 | 152.36.220.82 | http/1.1 | kakofile.ir:443 | GET /wp-includes/css/dist/block-library/style-rtl.min.css?ver=1 |
| 2-0 | 3173184 | 0/36/36 | _ | 9.26 | 13 | 11 | 321 | 0.0 | 0.60 | 0.60 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 2-0 | 3173184 | 0/62/62 | _ | 9.08 | 20 | 5 | 298 | 0.0 | 0.63 | 0.63 | 45.224.144.210 | http/1.1 | 5gphone.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/32/32 | _ | 9.11 | 23 | 5 | 301 | 0.0 | 0.53 | 0.53 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/20/%D9%85%D8%B1%D8%A7%D8%B3%D9%85-%D8%A7%DA%A9%D8% |
| 2-0 | 3173184 | 1/38/38 | W | 9.48 | 0 | 0 | 409 | 12.4 | 0.57 | 0.57 | 216.73.217.103 | http/1.1 | connectsystem.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3173184 | 0/79/79 | _ | 9.41 | 2 | 5 | 891 | 0.0 | 1.03 | 1.03 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1320 HTTP/1.1 |
| 2-0 | 3173184 | 0/79/79 | _ | 9.47 | 0 | 3 | 790 | 0.0 | 0.83 | 0.83 | 114.119.135.158 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/38/from_tags/1/sort/4a/la |
| 2-0 | 3173184 | 0/81/81 | _ | 9.38 | 2 | 5 | 531 | 0.0 | 0.53 | 0.53 | 5.144.130.30 | http/1.1 | mahtamall.com:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/61/61 | _ | 9.12 | 18 | 4 | 529 | 0.0 | 0.64 | 0.64 | 66.249.68.135 | http/1.1 | tabrizwebdesign.ir:443 | GET /jp/products/2283821 HTTP/1.1 |
| 2-0 | 3173184 | 0/176/176 | _ | 9.25 | 13 | 21 | 1259 | 0.0 | 1.06 | 1.06 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 2-0 | 3173184 | 0/26/26 | _ | 9.20 | 14 | 5 | 266 | 0.0 | 0.38 | 0.38 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /pokemon-3ds-blaze-cash/ HTTP/1.1 |
| 2-0 | 3173184 | 1/81/81 | C | 9.42 | 5 | 5 | 895 | 14.1 | 0.89 | 0.89 | 47.79.11.78 | http/1.1 | connectsystem.ir:443 | GET /stock-laptop/lenovo-brand-stock-laptop/?per_page=24&per_ro |
| 2-0 | 3173184 | 0/131/131 | _ | 9.22 | 12 | 4 | 719 | 0.0 | 0.74 | 0.74 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_418.html HTTP/1.1 |
| 2-0 | 3173184 | 35/167/167 | K | 9.49 | 0 | 6 | 1835 | 286.9 | 1.62 | 1.62 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 1/30/30 | K | 9.45 | 2 | 6 | 303 | 12.8 | 0.54 | 0.54 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175783122284/pictures-of-iran-s-most-mysterious-cemete |
| 3-0 | 3173185 | 0/80/80 | _ | 8.93 | 25 | 5 | 852 | 0.0 | 0.95 | 0.95 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,43,76,71,63,85,54,64,61,51,67, |
| 3-0 | 3173185 | 0/128/128 | _ | 9.06 | 13 | 7 | 1099 | 0.0 | 0.96 | 0.96 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 3-0 | 3173185 | 0/34/34 | _ | 8.94 | 23 | 3 | 335 | 0.0 | 0.53 | 0.53 | 216.244.66.244 | http/1.1 | tiffanywizard.com:443 | GET /shop/page/3/?per_page=9&stock_status=instock%2Consale HTTP |
| 3-0 | 3173185 | 0/54/54 | _ | 8.93 | 19 | 3 | 327 | 0.0 | 0.51 | 0.51 | 173.239.218.55 | http/1.1 | gohargostar.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/93/93 | _ | 8.92 | 20 | 5 | 541 | 0.0 | 0.73 | 0.73 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=2117&per_row=3&shop_view=grid HT |
| 3-0 | 3173185 | 0/102/102 | _ | 9.12 | 0 | 6 | 721 | 0.0 | 0.72 | 0.72 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_424.html HTTP/1.1 |
| 3-0 | 3173185 | 1/64/64 | K | 9.15 | 0 | 7 | 702 | 9.9 | 0.76 | 0.76 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_425.html HTTP/1.1 |
| 3-0 | 3173185 | 0/36/36 | _ | 9.05 | 13 | 4 | 337 | 0.0 | 0.66 | 0.66 | 116.202.224.230 | http/1.1 | arvanstor.ir:443 | GET /wp-cron.php?doing_wp_cron HTTP/1.1 |
| 3-0 | 3173185 | 0/140/140 | _ | 9.10 | 3 | 6 | 1172 | 0.0 | 1.03 | 1.03 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/79/79 | _ | 9.04 | 13 | 17 | 876 | 0.0 | 1.02 | 1.02 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 3-0 | 3173185 | 0/135/135 | _ | 9.11 | 4 | 3 | 1042 | 0.0 | 1.00 | 1.00 | 57.141.20.38 | http/1.1 | khabarnab.com:443 | GET /social/177165186747/arresting-the-couple-in-the-bride-s-ca |
| 3-0 | 3173185 | 0/80/80 | _ | 8.99 | 14 | 5 | 937 | 0.0 | 0.74 | 0.74 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&sh |
| 3-0 | 3173185 | 0/73/73 | _ | 8.97 | 17 | 5 | 879 | 0.0 | 0.76 | 0.76 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175497714347/photo-traveling-in-time-73-years-ago-char |
| 3-0 | 3173185 | 0/45/45 | _ | 9.01 | 10 | 5 | 346 | 0.0 | 0.61 | 0.61 | 115.186.229.14 | http/1.1 | khabarnab.com:443 | GET /journals/endocrinology/articles/10.3389/fendo.2021.669448/ |
| 3-0 | 3173185 | 0/37/37 | _ | 9.09 | 10 | 5 | 323 | 0.0 | 0.67 | 0.67 | 183.24.158.178 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/49/49 | _ | 9.13 | 0 | 3 | 532 | 0.0 | 0.72 | 0.72 | 57.141.20.8 | http/1.1 | tbzpara.ir:443 | GET /%d9%be%d8%b1%d8%af%d8%a7%d8%ae%d8%aa/ HTTP/1.1 |
| 3-0 | 3173185 | 0/31/31 | _ | 8.79 | 28 | 4 | 291 | 0.0 | 0.57 | 0.57 | 172.245.214.59 | http/1.1 | avidhilda.com:443 | GET /api/config HTTP/1.1 |
| 3-0 | 3173185 | 1/29/29 | K | 9.13 | 1 | 2 | 274 | 7.9 | 0.48 | 0.48 | 49.43.132.178 | http/1.1 | hikstore.net:443 | POST /xmlrpc.php HTTP/1.1 |
| 3-0 | 3173185 | 0/85/85 | _ | 9.01 | 12 | 6 | 1007 | 0.0 | 0.84 | 0.84 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1306 HTTP/1.1 |
| 3-0 | 3173185 | 0/35/35 | _ | 8.94 | 21 | 5 | 316 | 0.0 | 0.58 | 0.58 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/raycom/?per_row=4&sh |
| 3-0 | 3173185 | 0/87/87 | _ | 9.04 | 13 | 34 | 838 | 0.0 | 0.81 | 0.81 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 3-0 | 3173185 | 0/127/127 | _ | 9.07 | 12 | 6 | 1316 | 0.0 | 1.15 | 1.15 | 119.249.100.172 | http/1.1 | server5.cpanelcloud.name:80 | GET /?p=6052 HTTP/1.1 |
| 3-0 | 3173185 | 0/36/36 | _ | 9.05 | 13 | 5 | 367 | 0.0 | 0.75 | 0.75 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/hashtag_cache.php HTTP/1.1 |
| 3-0 | 3173185 | 0/31/31 | _ | 9.12 | 2 | 3 | 255 | 0.0 | 0.57 | 0.57 | 57.141.20.14 | http/1.1 | ketabnabb.ir:443 | GET /product/%d9%85%d8%a7%d9%84%db%8c%d9%87-%d8%b9%d9%85%d9%88% |
| 3-0 | 3173185 | 0/128/128 | _ | 9.10 | 2 | 1 | 1381 | 0.0 | 1.20 | 1.20 | 5.144.130.30 | http/1.1 | mahtamall.com:443 | GET / HTTP/1.1 |
| 4-0 | 3173186 | 0/41/41 | _ | 8.51 | 13 | 7 | 442 | 0.0 | 0.65 | 0.65 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 4-0 | 3173186 | 0/134/134 | _ | 8.37 | 23 | 2 | 967 | 0.0 | 0.91 | 0.91 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 4-0 | 3173186 | 0/36/36 | _ | 8.62 | 6 | 5 | 326 | 0.0 | 0.71 | 0.71 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_420.html HTTP/1.1 |
| 4-0 | 3173186 | 0/34/34 | _ | 8.43 | 12 | 3 | 324 | 0.0 | 0.59 | 0.59 | 91.92.243.249 | http/1.1 | bandarbar.com:80 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/81/81 | _ | 8.53 | 13 | 7 | 850 | 0.0 | 0.88 | 0.88 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 4-0 | 3173186 | 0/137/137 | _ | 8.47 | 15 | 5 | 758 | 0.0 | 0.64 | 0.64 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A8%D8%A7%D8%B2%D8%A7%D8%B1%DA%86%D9%87-%D9%87%D8%A |
| 4-0 | 3173186 | 0/83/83 | _ | 8.44 | 18 | 6 | 556 | 0.0 | 0.65 | 0.65 | 70.34.207.206 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2026/02/16/117723641771246760.webp HTTP/1.1 |
| 4-0 | 3173186 | 0/132/132 | _ | 8.39 | 19 | 5 | 1006 | 0.0 | 0.96 | 0.96 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_416.html HTTP/1.1 |
| 4-0 | 3173186 | 0/47/47 | _ | 8.61 | 5 | 6 | 415 | 0.0 | 0.59 | 0.59 | 66.249.79.129 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2023/02/170158765.jpg HTTP/1.1 |
| 4-0 | 3173186 | 0/133/133 | _ | 8.59 | 5 | 6 | 1440 | 0.0 | 1.20 | 1.20 | 122.181.78.83 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b4%d9%87%d8%b1%d8%b3%d8%aa%d8%a7%d9%86/ HTTP/ |
| 4-0 | 3173186 | 0/58/58 | _ | 8.75 | 0 | 6 | 253 | 0.0 | 0.42 | 0.42 | 114.119.135.158 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/38/from_tags/1/sort/4a/la |
| 4-0 | 3173186 | 0/36/36 | _ | 8.35 | 19 | 2 | 314 | 0.0 | 0.71 | 0.71 | 173.239.218.60 | http/1.1 | gohargostar.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/80/80 | _ | 8.52 | 13 | 10 | 967 | 0.0 | 0.68 | 0.68 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
| 4-0 | 3173186 | 0/73/73 | R | 7.84 | 108 | 5 | 785 | 0.0 | 0.82 | 0.82 | 43.134.238.152 | http/1.1 | ||
